Nicolas Joseph BROGNION | Thérèse LEFEBURE | ||||||
Charles Nicolas BROGNION | Adeline BAYOT | ||||||
Charles Marie Célestion BROGNION | Rosa PECHER | ||||||
Marthe Jeanne Marie BROGNION |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Jacques BOYER_CHAMMARD | Françoise MASUREL | ||||||
Antoine BOYER_CHAMMARD | Renée LAFARGE | ||||||
Mathieu COSSON | Sophie BOYER_CHAMMARD | ||||||
Laura COSSON |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Léopold LUYCX | Jeanne Thérèse (Catherine) CARLIER | Pierre Théodore BLONDEAU | Marie Joseph WADIN | ||||
Charles Louis LUYCX | Céline Marie Thérèse BLONDEAU | ||||||
Georges LUYCX | Aimée LELOIR | ||||||
Raoul LUYCX |
Family 1
: Yvonne DEDAVE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Marie Noëlle TIBERGHIEN |
Family 1
: Pierre Joseph DELEBECQUE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Joannes Carolus VANDERMERSCH | Jeanne Françoise LOUAGE | ||||||
Engelbertus VANDERMERSCH | Marie Anne VANDERPLANCKE | ||||||
Constantinus VANDERMERSCH | Therese EVERAERT | ||||||
Dorothée Anasthasie VANDERMERSCH |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |