Pierre LEFEBURE | Marie Joséphine HACHEZ | ||||||
Jean Léopold LEFEBURE | Marie Joséphine BOULANGER | ||||||
Joseph Alexandre AULIT | Marie Thérèse Félicité LEFEBURE | ||||||
Rosine AULIT |
Family 1 : Charles BETTIGNIES |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
René Alfred VANTOURS | Zéneline Joséphine Maria VERCNOCKE | ||||||
Albert André CAPPON | Agnès Suzanne Marie VANTOURS | ||||||
Fabien D'HU | Josiane CAPPON | ||||||
Sandrine D'HU |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Eduardus Joannes Alphonsus ASAERT | Hermania Melania CALLEBERT | ||||||
August Leontinus Petrus DURAND | Helena Hermania ASAERT | ||||||
Ludovicus Polydorus DEQUICK | Helena Valentina DURAND | ||||||
Henrica Leontina DEQUICK |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Franciscus Leonardus PEENE | Pelagie GHYSELEN | ||||||
Arthur PEENE | Maria Theresia BILLIET | ||||||
Jules PEENE | Maria VANDENBERGHE | ||||||
Luc PEENE |
Family 1 : Odette VERTE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[13015] ... alias Zwarte Louise ...
Ferdinand Joseph SOUVAGIE | Victoria Genoveva LAUWAGIE | ||||||
Jacobus Josephus SOUVAGIE | Joanna DECLERCQ | ||||||
Eduard Carel VANSIELEGHEM | Theresia Catharina SOUVAGIE | ||||||
Louise Joanna VAN SIELEGHEM |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |