Paul CARRE | Agnès ROGEAU | ||||||
Léon Guy SCHAEPELYNCK | Agnès CARRE | ||||||
Eric BASUIAU | Alice SCHAEPELYNCK | ||||||
Gauthier BASUIAU |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
André DUBAR | Suzanne DANSETTE | André Léon DASSONVILLE | Andrée POLLET | ||||
Yves DUBAR | Maud DASSONVILLE | ||||||
Philippe CATRY | Hélène DUBAR | ||||||
Richard CATRY |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Clément Jean Marie CHRISTORY | Brigitte Marie Joseph POLLET | Gonzague ROQUETTE | Simone DESCAMPS | ||||
Clément Pierre Marie CHRISTORY | Edith Agnès Marie ROQUETTE | ||||||
Caroline CHRISTORY | |||||||
Thomas CHRISTORY |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Collart DELEBECQUE | Marie VAN REUST | ||||||
Jehan DELEBECQUE | |||||||
Jean DELEBECQUE | Antoinette (Anne) LEURIDAN | ||||||
Antoinette DELEBECQUE |
Family 1
: Hubert LIBERT
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1 : Elisabeth HOUSSAYE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[16583] Bron: Jan Smis
Louis Henri Edmond SMIS | Germaine Berthe BREEMERSCH | ||||||
Joseph Michel Henri SMIS | Andrea Augusta Emiliana VLERICK | ||||||
Jan Roger Josée JANSSENS | Katrien Erna André SMIS | ||||||
Wim JANSSENS |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Constantinus SCHARLEY | Maria Theresia WINTEIN | ||||||
Edmond OPSTAELE | Mathilde SCHARLEY | ||||||
Louis OPSTAELE | Maria BLAUWET | ||||||
? OPSTAELE |
Family 1 : Fernand HUMBEECK |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |