Guy WATINE | Claire DUFOUR | ||||||
Bernard Emmanuel Marie BEHAGHEL | Marie Dominica WATINE | ||||||
Eric BEHAGHEL | Christel DE_LAUBEPIERRE_DE_VAUMAS | ||||||
Thaïs BEHAGHEL |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Hubert André Joseph JEGHERS | Marie Anne Joséphine MAGER | ||||||
Jean Pierre Georges JEGHERS | Marie Catherine Jospéhine DEVOS | ||||||
Hubert Louis Joseph JEGHERS | Marie Lambertine Elise MEEWIS | ||||||
Paul JEGHERS |
Family 1
: Simone Fernande Joséphine NEURAY
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1 : André VALDELIEVRE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Josephus Petrus PATTYN | Maria Anna Theresia BAUWEN | ||||||
Philippus Jacobus PROVOOST | Rosalie Francisca PATTYN | ||||||
Désiré PROVOOST | Sophie Mélanie DESCAMPS | ||||||
François PROVOOST |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |