Joannes Ludovicus COGGE | Joanna Theresia STEKELORUM | ||||||
Franciscus Carolus Augustinus COGGE | Barbara HOSTENS | ||||||
Augustinus Leopoldus Eduardus COGGE | Celestina Maria DEBERGH | ||||||
Joseph Maurice COGGE |
Family 1
: Romanie DEJONGHE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Jean DELEBECQUE | Marie VANREUX | ||||||
Jean François DELEBECQUE | Marie Agnès DELECROIX | ||||||
Dominique Joseph DELEBECQUE | Marguerite Jeanne ROUSSEL | ||||||
Jean Dominique DELEBECQUE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Augustin SURGEON | Eugenia Cecilia VERLIE | ||||||
Achille Cornelis STEVERLYNCK | Elisa Cornelia SURGEON | ||||||
Emiel GRUSON | Maria STEVERLYNCK | ||||||
Martha GRUSON |
Family 1 : Fernand DEVOS |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
John MOORS |
Family 1 : Heidi VANWACHTENDONCK |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Petrus Franciscus TAHON | Seraphina Victoria Cecilia DEBANDT | ||||||
Franciscus Laurentius TAHON | Joanna Therese Josephine GHYSELEN | ||||||
Norbertus Leopoldus TAHON | Amelia VERMEERSCH | ||||||
Stephania TAHON |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[2782] fa Camillus & Francisca Verschooren
Nicole VELTER |
Family 1
: Paul DEDECKERE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |