Jean Baptiste DELEBECQUE | Anne Marie DUHAMEL | ||||||
Pierre Joseph DELEBECQUE | Angélique DUFERMONT | ||||||
Eugène François DELEBECQUE | Marie Françoise DUFOREST | ||||||
Jean Louis DELEBECQUE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Carolus Antonius DECOSTER | Maria Theresia DERETTE | ||||||
Josephus Joannes DEPLANCKE | Maria Theresia DECOSTER | ||||||
Josephus Joannes Franciscus DEPLANCKE | Ludovica Maria TOP | ||||||
Richardus DEPLANCKE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Emiel GOEMAERE | Elodie SONNEVILLE | ||||||
Florent GOEMAERE | Alice STROOM | ||||||
Julien GOEMAERE | Monique HARTEEL | ||||||
Patrick GOEMAERE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1
: Fidèle Paul Marie SION
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |