Maurice Pierre Joseph BOSCHERON | Marie Louise Alice COULON | ||||||
Landry BOSCHERON | Geneviève Henriette BARA | ||||||
Daniel Yves Louis BOSCHERON | Marie Elise MONDINEU | ||||||
Cécile BOSCHERON |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[21461] fa Jacques & Marguerite Mouton
Jeanne BOURGOIS |
Family 1
: Barnabé DESCAMPS
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Joannes KLUYTTEN | Anna JACOBS | Dirickx JOCKIN | Barbe MULKEMAN | Jean COLLARD | Anna FRAIKIN | ||
Balthasar KLUYTTEN | Barbara CEYLEN | Joannes JOCKIN | Maria COLLARD | ||||
Joannes KLUYTEN | Barbe JOCKIN | ||||||
Dieudonné CLUTE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Joannes ROOSE | Catharina Josepha LOUAGIE | ||||||
Joannes Franciscus ROOSE | Francisca Sofia VANOUTRYVE | ||||||
Constantinus Gerardus MOMERENCY | Rosalia ROOSE | ||||||
Maria Coleta MOMERENCY |
Family 1
: Josephus VANDECASTEELE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Bob RAINER |
Family 1 : Servane DUMON |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Marc LIBAUDIERE | Annette DAVID | Marc Jean Voldomar BERNARD | Noëlle DESPLANQUES | ||||
Emmanuel LIBAUDIERE | Ghislaine BERNARD | ||||||
Côme VERCKEN | Camille LIBAUDIERE | ||||||
Thaïs VERCKEN |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |