Jacques ANCION | Thérèse CHARLY | ||||||
Grégoire François ANCION | Marguerite BONJEAN | ||||||
Henri Joseph ANCION | Marie Jeanne COUNET | ||||||
Marguerite Joseph ANCION |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Jules Louis DESURMONT | Clémence Estelle DUMANOIR | Maurice DESCAMPS | Mathilde LONGHAYE | ||||
Georges DESURMONT | Madeleine Louise Auguste DESCAMPS | ||||||
Charles BERTHET | Marcelle Julie DESURMONT | ||||||
Philippe BERTHET |
Family 1 : Linette PEBORGH |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Victor Hector VANEECKE | Marie Elise Sophie TITECA | ||||||
Georges GENNOTTE | Yvonne Marie VANEECKE | ||||||
Francis POELMAN | Raymonde GENNOTTE | ||||||
Reinilde POELMAN |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Franciscus Ignatius Josephus SMYS | Anna LAUWERS | ||||||
Henricus SMIS | Cecilia Franella DEKEYSER | ||||||
Julianus Bernardus SMIS | Anna Theresia DEMEESTER | ||||||
Clementia SMIS |
Family 1
: Engelbertus DECOMBEL
|
Family 2
: Desiderius HAUTEKIET
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |