Family 1 : Caroline DES_ISNARDS |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Josse Alphonse Charles LEFEBURE | Bertha Marie Augustine MICHEZ | ||||||
Maurice LADEUZE | Andrée Marie Omérie LEFEBURE | ||||||
Paul LADEUZE | Suzanne HORLENT | ||||||
France LADEUZE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[31908] fs Alfons Julius & Maria Emelia Bonnez
Daniël Marcel SAMYN |
Family 1
: Jacqueline Maria DEGRAEVE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Pierre Remy DHALLUIN | Catherine CLARISSE | ||||||
Pierre François VANISACQ | Marie Françoise DHALLUIN | ||||||
Pierre Martin VANISACQ | Séraphine Joseph DESMARESCAUX | ||||||
Bernard François VANISACQ |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |