Michael BOSSIER | Anna Maria TALPE | ||||||
Michael Joannes BOSSIER | Barbara Theresia DEBUF | ||||||
Ludovicus BOSSIER | Theresia LIBEER | ||||||
Petrus Josephus BOSSIER |
Family 1
: Maria Theresia DEPRAETERE
|
Family 2
: Eugenia Francisca DEBEUF
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Leopold Carolus COUNYE | Angela Romania TYTECA | ||||||
Roland DEVOLDER | Emilienne Hilda COUNYE | ||||||
Franky DEVOLDER | Petronella NN | ||||||
? DEVOLDER |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
August Serafien OPSTAELE | Elisa VERGAUWE | ||||||
Henricus Louis OPSTAELE | Julia Maria DOBBELAERE | ||||||
Gustaaf OPSTAELE | Liliane LILEIRE | ||||||
Hendrik Karel OPSTAELE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Carolus MYNY | Rosalia VANNIEUWKERKE | ||||||
Augustus STAEL | Ludwina MYNY | ||||||
Maurice STAEL | Alice DECLERCK | ||||||
Monique STAEL |
Family 1
: Noel LAVEYNE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Charles François VANTOURS | Marie Josèphe Amélie VERMEERSCH | ||||||
François Aimé VANTOURS | Natalie Sophie PANNEQUIN | ||||||
Auguste Edouard VANTOURS | Julia Maria DESWARTE | ||||||
? VANTOURS |
Family 1
: Maurice Francis VAN ISEGHEM
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |