Edouard Joseph BONDUEL | Ghislaine Victorine Marie POLLET | ||||||
Sylvie BONDUEL | |||||||
Mathieu CAPPOEN | Laurence BONDUEL | ||||||
Victor CAPPOEN |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Pierre Marie Joseph VERLEY | Marguerite Henriette Caroline GALLOO | Amand DHELLEMMES | Marie BASTIN | ||||
Denis Auguste Marie VERLEY | Marie Louise Claire DHELLEMMES | ||||||
Jean CASSAGNES | Thérèse VERLEY | ||||||
Anne CASSAGNES |
Family 1 : Jean VONESSEN |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Franciscus Jacobus HERMAN | Carolina Delphina LOUWAGIE | ||||||
Alexander DEGRAEVE | Joanna Theresia HERMAN | ||||||
Robertus DEGRAEVE | Susanna Amelia VELYNCKX | ||||||
Gustavus Camillus DEGRAEVE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Jean FLIPO | Jeanne DELESPAUL | Jean Baptiste DHALLUIN | Marie Elisabeth MARLIERE | ||||
Pierre Joseph FLIPO | Marie Jeanne DHALLUIN | ||||||
Pierre François FLIPO | Jeanne Françoise CATRICE | ||||||
Théodore FLIPO |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Lucas Jean LEHOUCK | Isabella Clara VISAGE | ||||||
David LEHOUCK | Alexandrina BASTAERT | ||||||
David LEHOUCK | Anna DELANGHE | ||||||
Carolus LEHOUCK |
Family 1
: Elodia DRUWE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |