Deodatus Josephus ANCION | Marie Catherine MALHERBE | ||||||
Paschal Joseph ANCION | Marie Anne QUOILIN | ||||||
François Joseph ANCION | Marie Josephe BEAUDRIHAYE | ||||||
Marie Catherine ANCION |
Family 1
: François Joseph LEONARD
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Kenneth Gordon BURTON |
Family 1
: Kimberly Kay HARMS
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Jean Baptiste LEFEBURE | May FOLEY | ||||||
Louis Franklin VIMONT | Winifred C. LEFEBURE | ||||||
Robert Joseph CRUSH | Janice Kathlyn VIMONT | ||||||
Mark CRUSH |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Emile Octave Henri VANTOURS | Marthe Marie Madeleine LEGRIN | ||||||
Gaston Eugène Albert DEVAUCHELLE | Bernadette Maria Marguerite VANTOURS | ||||||
Michel DIEVAL | Georgette DEVAUCHELLE | ||||||
Béatrice DIEVAL |
Family 1
: Pascal HAYART
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[9278] fa Flauto & Duthoo
Julie FLAUTO |
Family 1
: Hugues MULLIEZ
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Pierre Gabriel Joseph DELESPAUL | Henriette Joseph COPIN | ||||||
Henri Jean Baptiste DELESPAUL | Marie Joseph Désirée PRUVOST | ||||||
Ferdinand FRY | Sidonie Joséphine DELESPAUL | ||||||
Flore FRY |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Etienne Charles Joseph TORCK | Françoise LENER | ||||||
Georges Jules Joseph TORCK | Françoise Eugénie Raymonde VERGNE | ||||||
Martin Marie Roger MARCHAND | Isabelle Marie Françoise TORCK | ||||||
Germain Marie Laurent MARCHAND |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[21711] fa Joannes Baptista & Isabella Clara Mourisse
Octavia STAELEN |
Family 1
: Charles Louis DEGRAEVE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Henricus Franciscus KETELS | Joanna Theresia VELTHOF | ||||||
Petrus Michel HEINDERSON | Helena Constantia KETELS | ||||||
Josephus VANDERBRUGGEN | Joanna Maria HEINDERSON | ||||||
Albertus VANDERBRUGGEN |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |