Meuris ANCION | |||||||
Marie ANCION |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Louis BECQUART | Henriette Marthe Marie DEWAVRIN | Alfred JACQUART | Valentine Hortense Marie BONNEL | ||||
Dominique BECQUART | Germaine JACQUART | ||||||
Vincent BECQUART | Claire PAILHAS | ||||||
Laurent BECQUART |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Catherine BERTAGNOLIO |
Family 1 : Willem Nirina VANDERMERSCH |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Daniel Dominique Marie DELCOURT |
Family 1
: Gabrielle BOUTRY
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Michel Joseph CARDON | Marie Joseph DUQUESNOY | ||||||
Pierre Joseph FAUVARQUE | Anne Marie Joseph CARDON | ||||||
Achille FAUVARQUE | Joséphine Marie DELTOMBE | ||||||
Alphonse FAUVARQUE |
Family 1 : Aurore Gabrielle Joseph LEVEUGLE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Joannes HOSDEY | Jacoba LOUAGE | Joannes Baptista STORME | Maria Theresia PETIT | ||||
Petrus Franciscus HOSDEY | Maria Theresia STORME | ||||||
Franciscus TAHON | Isabella Theresia HOSDEY | ||||||
Amelie TAHON |
Family 1
: Philippus DESMADRYL
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |