René AVOT | Hortense PLATIAU | ||||||
Philippe AVOT | Evelyne LEGRAND | ||||||
Thierry AVOT | Béatrice ANDRE | ||||||
Céline AVOT |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Carolus Benedictus KAESTEKER | Amelia Sophia STEKELORUM | ||||||
Bertinus Bernardus JANSSOONE | Clementia Constantia KAESTEKER | ||||||
Ludovicus Jacobus DESAEVER | Silvia Sophia JANSSOONE | ||||||
Remigius Julianus DESAEVER |
Family 1
: Blanche Marie VELGHE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Everardus Benedictus LOUAGE | Joanna Cornelia DECROO | ||||||
Petrus Joannes Bernardus VERPLAETSE | Maria Jacoba LOUAGE | ||||||
Fredericus Jacobus LAPON | Maria Josepha VERPLAETSE | ||||||
Fredericus Carolus LAPON |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Elisabeth Hubertine LIBON |
Family 1 : Charles François Joseph DEHASSE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Assur LOUAGIE | Leonie VANTHUYNE | Grant PERKINS | Mary Ann NN | ||||
John MC CULLY | Evelyn RICHARDS | Victor Charles LOUAGIE | Dorothy Ann PERKINS | ||||
Michael MC CULLY | Linda Kathryn LOUAGIE | ||||||
Sean Richard MC CULLY |
Family 1
: Lisa JOHNSTON
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Jean ROGEZ | Marie Josèphe VANOYE | ||||||
Patrick Marie Roger ROGEZ | Brigitte BEUQUE | ||||||
Loïc Denis Joël ROGEZ | Catherine DEBALLE | ||||||
Colette ROGEZ |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |