Etienne HOUBRON | Marie Louise FLORIN | Gérard Henri Marie DANSETTE | Marguerite DUPONT | ||||
Claude HOUBRON | Jacotte BEYLEMANS | André DANSETTE | Nadine DECREME | ||||
Dominique HOUBRON | Olivia DANSETTE | ||||||
Thibault HOUBRON |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Gérald HUSSENOT_DESENONGES |
Family 1 : Marion DERVILLE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Nancy NN |
Family 1
: Patrick VAN CRAEYNEST
|
Family 2 : Brian HOVILA |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
August SMIS | Maria Theresia CLOET | ||||||
Gilbert VAN_DER_PERRE | Marie Jeanne SMIS | ||||||
Jozef August Marie VAN_DER_PERRE | Laurette DEVRIENDT | ||||||
Paul VAN_DER_PERRE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Henricus KETELERS | Elodie Eugenie TOP | ||||||
Richard Gaston MATTON | Gerarda KETELERS | ||||||
Rafael VANACKER | Simonne MATTON | ||||||
Luc VANACKER |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Paul Henri Marie BONNEL | Marie Pauline Joseph SION | ||||||
Alphonse VANDERMERSCH | Marguerite Marie BONNEL | ||||||
Pierre Joseph YON | Félicia Marguerite Marie VANDERMERSCH | ||||||
Pierre YON |
Family 1 : Olga CIPRIOTTI |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |