Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Adrien Nicolas DAUMERIE | Marie Françoise DELVIGNE | ||||||
Jean François DAUMERIE | Marie Catherine HANICQ | ||||||
Augustin Joseph DAUMERIE | Jeanne Henriette BEYS | ||||||
Léopold DAUMERIE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1
: Françoise Marie Antoinette PATERNOTTE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Petrus Michel HEINDERSON | Helena Constantia KETELS | ||||||
Ludovicus Carolus PAUWAERT | Victorina Maria HEINDERSON | ||||||
Albertus Ludovicus PAUWAERT | Angela Ludovica DESWELGH | ||||||
Marcellus Joannes Theodorus PAUWAERT |
Family 1
: Mireille HUYGHE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
André PLOUVIER | Agnès COUPLET | Jean Marie Joseph BARROIS | Iphise MASUREL | ||||
Jean Marie Benoit PLOUVIER | Iphise BARROIS | ||||||
Marc Henri PITTY | Fabienne PLOUVIER | ||||||
Alice PITTY |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Maria VANDEWALLE |
Family 1 : René MABESOONE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1
: Joannes DEFEVER
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |