Pierre DELEBECQUE | Jeanne FREMAULT | Mathieu FLAMENG | Légère PLOUCQUET | ||||
Pierre DELEBECQUE | Barbe FLAMENG | ||||||
Pierre DELEDICQUE | Légère DELEBECQUE | ||||||
Barbe DELEDICQUE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Josephus Petrus PATTYN | Maria Theresia Cornelia VERHAEGHE | ||||||
Petrus Josephus PATTYN | Maria Sophia GHESQUIERE | ||||||
Carolus Ludovicus DEMEY | Nathalia Sophia PATTYN | ||||||
Romanie Euphrasie DEMEY |
Family 1
: Julius Emilius DEWULF
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1 : Marie Laure NOIZET |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Claude TIBERGHIEN | Geneviève Cécilia Marie THIRIEZ | Edouard Joseph BONDUEL | Ghislaine Victorine Marie POLLET | ||||
Claude Emile Joseph TIBERGHIEN | Jenny BONDUEL | ||||||
Hervé TIBERGHIEN | Corinne METZGER | ||||||
Loïc TIBERGHIEN |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |