[5429] fa Amand Joseph & Marie Anne Ragenez
Colette BONNIER |
Family 1
: François Floris DELEBECQUE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Felix Maximilianus VANMASSENHOVE | Anna Theresia LAUWAGIE | ||||||
Eduardus LONCKE | Juliana Francisca VANMASSENHOVE | ||||||
Napoleon LONCKE | Celestina VANACKER | ||||||
Roger LONCKE |
Family 1
: Nicole VANACKER
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1 : Marguerite DUPREZ |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Ignace Joseph DEBANDT | Marie Thérèse VULSTEKE | ||||||
Joannes Jacobus LAUWERS | Lucia Sophia DEBANDT | ||||||
Medardus SIOEN | Julie LAUWERS | ||||||
Jules SIOEN |
Family 1 : Madeleine PLATTEEUW |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |