Marie BATAILLON |
Family 1 : Antonin LEFEBURE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Petrus Jacobus HUYGHE | Joanna Therese LOUAGE | Passchier DEMOLDER | Christine SNICK | ||||
Philippus Jacobus HUYGHE | Anna Theresia DEMOLDER | ||||||
Petrus Jacobus DECLERCQ | Joanna Theresia HUYGHE | ||||||
Marie Jeanne DECLERCQ |
Family 1
: Joannes Josephus MAHIEU
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Joanna DESREMAUT |
Family 1 : Jacobus CASIER |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Henricus Franciscus DETOLLENAERE | Maria Agusuta FLORIZOONE | ||||||
René DETOLLENAERE | Germaine FLORIZOONE | ||||||
Omer SAELENS | Jeanne DETOLLENAERE | ||||||
Christine SAELENS |
Family 1
: Anthony VANDERSTEENE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Henri Jospeh PATTYN | Mathildis VANDENBROELE | ||||||
Camillus VANSIELEGHEM | Nathalia PATTYN | ||||||
Omer Camillus Petrus VANSIELEGHEM | Diana Ludovica DEMOL | ||||||
Eric VANSIELEGHEM |
Family 1
: Lorna LYCKE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |