Maria Theresia DEMOLDER |
Family 1
: Jacobus Ludovicus CARPENTIER
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Benoit BOUDEWYN | Maria MAHIEU | Petrus Benedictus DEVLOO | Joanna Theresia MAHIEU | ||||
Justin Corneille BOUDEWIJN | Amelie Barbara DEVLOO | ||||||
Camille DEQUEKER | Anna BOUDEWIJN | ||||||
Guido DEQUEKER |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Paul Auguste Armand JAMAR_DE_BOLSEE | Gisèle Laure Anne GOSUIN | ||||||
Hubert Fernand JAMAR_DE_BOLSEE | Irène BLUMLEIN | ||||||
Didier Jean Marie JAMAR_DE_BOLSEE | Michèle Marie Henriette FARINA | ||||||
Charline JAMAR_DE_BOLSEE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[5539] fa Jean Dominique & Marie Antoinette Beuque
Marie Angélique LERUSTE |
Family 1
: Nicolas SEMITTE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |