Cyriel VANDENBROUCKE | Eugenie DEWITTE | ||||||
Ernest Celest LAMPAERT | Gabrielle VANDENBROUCKE | ||||||
Maurice BECELAERE | Yvonne LAMPAERT | ||||||
Marc BECELAERE |
Family 1
: Nadine DERUYTTER
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Christian ROHART |
Family 1 : Servane BUISINE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Petrus Franciscus HOSDEY | Maria Theresia STORME | ||||||
Petrus Jacobus VANDROMME | Maria Theresia HOSDEY | ||||||
Franciscus Jacobus VANDROMME | Isabella Dorothea GHEWY | ||||||
Pieter VANDROMME |
Family 1 : Henriette THIERSOONE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |