Paul Achille Joseph DUPONT | Elvire Marie DESSE | ||||||
Marc DUPONT | Hélène BAROUX | ||||||
Bernard Marie Joseph DUPONT | Claire GAGEY | ||||||
Brigitte DUPONT |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Henricus Hubertus HUYGHE | Francisca Josepha SMAGGHE | ||||||
Franciscus Leopoldus Jacobus HUYGHE | Eugenia Rosalia Josepha CALOONE | ||||||
Petrus Joannes HUYGHE | Leonia Sophia DEWAELE | ||||||
Alicia Maria Cornelia HUYGHE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Engelbertus Josephus MATTHYS | Sidonia Octavia DEPESER | ||||||
Remi Medard MATTHYS | Maria Augusta Cornelia BOUDRY | ||||||
Roger MATTHYS | Nicole VANTOORTELBOOM | ||||||
Jan MATTHYS |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Andre AZOU | Yvonne DEBEUF | ||||||
Jacques AZOU | Marie Therese CARDOEN | ||||||
Frederik PENNINCK | Mieke AZOU | ||||||
Marie PENNINCK |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
August Lievin CALCOEN | Laurence Constance Adeline VANELDEREN | ||||||
Pierre VANDENRUL | Raymonde Juliette Valerie CALCOEN | ||||||
Claude SCHRAM | Odette VANDENRUL | ||||||
Veronic SCHRAM |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Philippe LAVA | Godeliva Perpetua MICHIELS | ||||||
Ludovicus Franciscus DAVID | Isabella Clara LAVA | ||||||
Ludovicus Franciscus VANEESSEN | Ludovica DAVID | ||||||
Jerome Joseph VANEESSEN |
Family 1
: Fidelia Isabella Catharina DEPOORTER
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |