Jean François Marie ANNYS | Elodia Maria D'HONDT | ||||||
Paul Marie Ghislain ANNYS | Marguerite DUPONCHEEL | ||||||
Michel Joseph Marie ANNYS | Ghislaine GOBERT | ||||||
Sébastien ANNYS |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Edouard Joseph LESTIENNE | Elise Clémence STINDE | ||||||
Herman Henri Joseph LESTIENNE | Marie CARPENTIER | ||||||
Roger Jules Joseph APPOURCHAUX | Thérèse Eugénie Henriette LESTIENNE | ||||||
Bernadette APPOURCHAUX |
Family 1
: Jean BOUTELIER
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
[19181] fs Petrus & Seraphine Tailleu
Josephus DEBEUF |
Family 1
: Barbe Therese VERSTRAETE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Pierre Octave Joseph DUPONT | Marie Caroline LE_LIEPVRE | ||||||
Gaston DEBUCHY | Claire DUPONT | ||||||
Gaston DEBUCHY | Geneviève JACOBS | ||||||
Anne France DEBUCHY |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Ferdinand HESPEL | Jacqueline Françoise LEFEBVRE | ||||||
Jean François HESPEL | Anne Marguerite BONTE | ||||||
Arnould Joseph JONVILLE | Marie Françoise HESPEL | ||||||
Pierre Philippe JONVILLE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Joannes DECEUNINCK | Eulalia MOERKERKE | ||||||
Maurits VANDAELE | Marie DECEUNINCK | ||||||
Georges VANDAELE | Mariette COCKELAERE | ||||||
Luc VANDAELE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |