Jean GHESQUIERE | Marie Catherine BILLET | ||||||
Philippe Joseph HENNION | Marie Catherine GHESQUIERE | ||||||
Jean Baptiste CASIER | Marie Constance HENNION | ||||||
Louis CASIER |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1 : Grégory BERNARD |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Family 1
: Martha Romania Cornelia DEBRUYNE
|
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Pierre DELESPAUL | Marie LEMETTRE | Charles DELESPAUL | Catherine DESMETTRE | ||||
Jean MASURE | Marie DELESPAUL | Philippe DELESPAUL | Pétronille DESREUMAUX | ||||
Jean MASURE | Catherine DELESPAUL | ||||||
Pierre François MASURE |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Adrien AUGER | Marie PROUVOST | ||||||
Gilbert AUGER | Marie BERT | ||||||
Christophe PENNEQUIN | Claire AUGER | ||||||
Marine PENNEQUIN |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |
Ignatius Albertus Florimondus CALCOEN | Zenobie Marie VANHOVE | ||||||
Albert Herman Benoit NEUT | Eugenie Madeleine CALCOEN | ||||||
Hugo RYS | Christiane M. NEUT | ||||||
Florence RYS |
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |