Maria Theresia DEMOLDER | (____ - 3 Mar 1838) |
Maria Theresia DEMOLDER | (29 Aug 1842 - 17 Mar 1874) |
Maria Theresia DEMOLDER | (____ - 5 Oct 1863) |
Marie DEMOLDER | (30 Jun 1910 - ____) |
Marie Claire DEMOLDER | (20 Apr 1954 - 24 May 1954) |
Marie Therese DEMOLDER | (19 May 1928 - ____) |
Marie Thérèse DEMOLDER | (16 Nov 1807 - 1 Apr 1882) |
Marie Thérèse DEMOLDER | (30 Jun 1952 - ____) |
Mariette Marguerite DEMOLDER | (27 Aug 1960 - ____) |
Marleen DEMOLDER | (17 Sep 1969 - ____) |
Marleen Alice DEMOLDER | (11 May 1956 - ____) |
Martha Angela DEMOLDER | (0 ___ 1924 - ____) |
Martha Celina DEMOLDER | (11 Nov 1896 - ____) |
Martin Jerome DEMOLDER | (28 Apr 1958 - ____) |
Martin_Robert Guido Ernest DEMOLDER | (3 Mar 1962 - ____) |
Martinus Franciscus DEMOLDER | (3 Sep 1756 - AFT 16 May 1818) |
Martinus Franciscus DEMOLDER | (____ - 24 Jan 1833) |
Maurice Corneel DEMOLDER | (25 Jan 1913 - 24 Mar 1988) |
Maurits Oscar DEMOLDER | (2 Jun 1914 - 6 Mar 1933) |
Michael Ross DEMOLDER | (26 May 1978 - ____) |
Michel DEMOLDER | (18 Jan 1925 - ____) |
Mieke DEMOLDER | (6 Jul 1989 - ____) |
Monique Maria DEMOLDER | (29 Jan 1954 - ____) |
Nathalie Julie DEMOLDER | (9 Oct 1809 - 8 Nov 1809) |
Nicole Mariette DEMOLDER | (15 Sep 1952 - ____) |
Octavia Leonia Fidelia DEMOLDER | (29 Jan 1848 - 4 Mar 1927) |
Odette Clemence DEMOLDER | (7 Feb 1936 - ____) |
Omer Corneel DEMOLDER | (0 ___ 1879 - 20 Feb 1880) |
Pascal Raymond DEMOLDER | (8 Nov 1965 - ____) |
Passchier DEMOLDER | (18 Nov 1668 - 12 May 1707) |
Patrick Daniel DEMOLDER | (16 Jun 1958 - ____) |
Perpetua Constancia DEMOLDER | (29 Feb 1756 - 22 Feb 1798) |
Petrus Albertus DEMOLDER | (4 Dec 1823 - 23 Feb 1824) |
Petrus Alexander DEMOLDER | (26 Nov 1824 - 3 Sep 1859) |
Petrus Benedictus DEMOLDER | (27 Nov 1749 - ____) |
Petrus Jacobus DEMOLDER | (13 Jun 1791 - BEF 0 ___ 1818) |
Philippus Jacobus DEMOLDER | (29 Oct 1713 - 20 Feb 1783) |
Philippus Jacobus DEMOLDER | (14 May 1755 - 14 May 1818) |
Philippus Jacobus DEMOLDER | (26 Aug 1795 - 0 ___ 1795) |
Prosper Jozef DEMOLDER | (27 Feb 1880 - 13 Apr 1880) |
Rachel DEMOLDER | (17 Oct 1893 - 5 May 1914) |
Rachel DEMOLDER | (5 May 1923 - 3 Aug 1965) |
Rachel Camilla DEMOLDER | (____ - ____) |
Rachel Romanie DEMOLDER | (26 Jun 1902 - ____) |
Renatus DEMOLDER | (11 Apr 1851 - 11 Mar 1873) |
Rene Corneel DEMOLDER | (6 Sep 1873 - 22 Apr 1948) |
Rene Corneel DEMOLDER | (29 Jun 1877 - 23 Nov 1957) |
Rene Corneel DEMOLDER | (7 Aug 1893 - ____) |
Renilde Lucia Cornelia DEMOLDER | (3 Dec 1872 - 18 Dec 1946) |
Ria Irma DEMOLDER | (19 Sep 1966 - ____) |
Rik Robert DEMOLDER | (10 Jul 1968 - ____) |
Rita Madeleine DEMOLDER | (13 Feb 1951 - ____) |
Robert Cornelis DEMOLDER | (14 Feb 1961 - ____) |
Robert Jan Joseph DEMOLDER | (26 May 1926 - ____) |
Roger DEMOLDER | (____ - ____) |
Roger DEMOLDER | (21 Feb 1929 - 15 Aug 2011) |
Romanie Sophie DEMOLDER | (17 Feb 1870 - 20 Nov 1933) |
Ronny Andree Fernande DEMOLDER | (1 Feb 1958 - ____) |
Rosa Amelia Elisabeth DEMOLDER | (15 Mar 1918 - 3 Jan 2010) |
Rosalia DEMOLDER | (17 Aug 1825 - 8 Aug 1827) |
Rosalia Dorothea DEMOLDER | (18 Feb 1822 - 6 Jun 1897) |
Rudy DEMOLDER | (____ - ____) |
Saartje DEMOLDER | (____ - ____) |
Sabine Simonne DEMOLDER | (9 Jun 1975 - ____) |
Sam DEMOLDER | (8 Apr 1988 - ____) |
Sara Nicole DEMOLDER | (22 Jul 1971 - ____) |
Séraphin Xavier DEMOLDER | (20 Aug 1852 - 3 Nov 1852) |
Sidonie Sophie DEMOLDER | (20 Oct 1857 - 23 May 1872) |
Simonne Cornelia DEMOLDER | (8 Jun 1914 - 8 Apr 2000) |
Sonia_Marie Jose Jenny DEMOLDER | (20 Feb 1964 - ____) |
Sophia Amelia DEMOLDER | (3 May 1844 - 4 Feb 1872) |
Sophia Eugenie DEMOLDER | (22 Feb 1881 - 10 Mar 1948) |
Sophia Louisa DEMOLDER | (14 Sep 1806 - 18 Feb 1881) |
Sophie Cornelia DEMOLDER | (27 Apr 1889 - ____) |
Sophie Godelieve DEMOLDER | (7 Jul 1970 - ____) |
Stefanie Yvonne Joel DEMOLDER | (2 Oct 1978 - ____) |
Stillborn DEMOLDER | (____ - 25 Aug 1848) |
Stillborn DEMOLDER | (22 Jun 1857 - 22 Jun 1857) |
Stillborn DEMOLDER | (____ - 28 Jan 1888) |
Sylvain DEMOLDER | (0 ___ 1907 - 0 ___ 1946) |
Sylvain Jozef DEMOLDER | (12 Aug 1955 - ____) |
Sylvain Marie Gerard DEMOLDER | (24 Jul 1930 - ____) |
Sylveer Germain DEMOLDER | (23 Apr 1938 - 14 Jun 1938) |
Theodoor Isidoor DEMOLDER | (10 Mar 1875 - 3 May 1875) |
Tom Albert DEMOLDER | (19 Feb 1988 - ____) |
Urbain Camiel DEMOLDER | (21 Aug 1915 - 14 Sep 1915) |
Valentina Maria DEMOLDER | (12 Dec 1884 - 3 Apr 1886) |
Valentine Cornelia DEMOLDER | (1 Jul 1887 - 14 Oct 1974) |
Valentine Therese Caroline DEMOLDER | (10 Jan 1922 - ____) |
Veda Jenny Nadia DEMOLDER | (2 Mar 1987 - ____) |
Veronica Emma Maria DEMOLDER | (14 Jun 1875 - 12 Mar 1969) |
Vincent DEMOLDER | (2 May 1990 - ____) |
Vincent Paul DEMOLDER | (19 Jun 1885 - 14 Oct 1931) |
Virginia DEMOLDER | (10 Jan 1872 - 19 Jan 1872) |
Virginie DEMOLDER | (31 Mar 1907 - 14 Apr 1907) |
Virginie Amelie DEMOLDER | (25 Jun 1818 - 6 Jul 1819) |
Virginie Nathalie DEMOLDER | (18 Feb 1915 - 21 Aug 1916) |
Walter DEMOLDER | (____ - ____) |
Walter Alois DEMOLDER | (30 Aug 1929 - BEF 0 ___ 2010) |
Willy DEMOLDER | (____ - BEF 0 ___ 1946) |
Xavier Séraphin DEMOLDER | (17 Nov 1813 - ____) |
Yvonne Louise DEMOLDER | (29 Apr 1905 - ____) |
Yvonne Marie DEMOLDER | (31 Jan 1925 - ____) |
Yvonne Stephanie Lucie DEMOLDER | (5 Mar 1920 - ____) |
Zoe Maria DEMOLDER | (31 Jan 1881 - 17 Aug 1975) |
Maria Francisca DEMOLDERE | (____ - ____) |
Marcella Noella DEMOLIE | (____ - ____) |
Adrien DEMOLIN | (____ - ____) |
Drian DEMOLIN | (____ - ____) |
Grégory DEMOLIN | (13 Jan 1974 - ____) |
Nicolas DEMOLIN | (7 Dec 1976 - ____) |
Patrick DEMOLIN | (16 Sep 1943 - ____) |
Emmanuel DEMOLLIENS | (____ - ____) |
Michel DEMOLLIN | (____ - ____) |
Gérard DEMOMALLE | (____ - ____) |
Agnès DEMON | (____ - ____) |
Albert DEMON | (____ - ____) |
Alphonse DEMON | (0 ___ 1889 - ____) |
Alphonse Henri Joseph DEMON | (30 Sep 1888 - 13 Apr 1975) |
Anne Marie DEMON | (____ - ____) |
Catherine DEMON | (____ - ____) |
Charles DEMON | (____ - ____) |
Christine DEMON | (____ - ____) |
Corentin DEMON | (____ - ____) |
Corinne Marie Michèle DEMON | (____ - ____) |
Daniel DEMON | (____ - ____) |
Denis DEMON | (____ - ____) |
Emiel DEMON | (8 May 1890 - 5 Sep 1941) |
Emilie DEMON | (____ - ____) |
Eugenia DEMON | (9 Feb 1874 - 8 Dec 1931) |
Georges DEMON | (____ - ____) |
Henri Alphonse Jean DEMON | (____ - ____) |
Henri Louis Joseph DEMON | (5 Oct 1882 - 16 Aug 1950) |
Henry Joseph DEMON | (23 Nov 1809 - 22 Jul 1895) |
Irène DEMON | (____ - ____) |
Jan Frans DEMON | (____ - ____) |
Jean Louis DEMON | (____ - ____) |
Jean Marie Joseph DEMON | (6 May 1897 - 9 Jul 1979) |
Jeannette DEMON | (____ - ____) |
Jules César Joseph DEMON | (18 Sep 1851 - 22 Apr 1916) |
Jules Michel DEMON | (____ - ____) |
Jules Michel Henri DEMON | (24 Nov 1885 - 28 Feb 1916) |
Julie Lucie DEMON | (21 Feb 1853 - 2 Aug 1858) |
Laurent DEMON | (____ - ____) |
Louis DEMON | (0 ___ 1887 - ____) |
Lucie DEMON | (0 ___ 1884 - ____) |
Marie DEMON | (0 ___ 1882 - ____) |
Marie DEMON | (____ - ____) |
Marie Thérèse Agnès DEMON | (22 Feb 1900 - 16 Dec 1981) |
Marius Gaston DEMON | (5 Oct 1882 - ____) |
Michel Désiré Emile DEMON | (____ - ____) |
Michel Edouard DEMON | (18 Sep 1851 - 5 Jun 1924) |
Michel Edouard Joseph DEMON | (22 May 1878 - ____) |
Myriam DEMON | (____ - ____) |
Pauline DEMON | (____ - ____) |
Philippe Raoul Louis DEMON | (____ - ____) |
René DEMON | (____ - ____) |
René Jules DEMON | (27 Jun 1880 - ____) |
René Marius Alphonse DEMON | (____ - ____) |
Stéphane DEMON | (____ - ____) |
Thérèse DEMON | (____ - ____) |
Christiane DEMONCEAU | (0 ___ 1913 - ____) |
Augustine Philippine DEMONCHY | (____ - ____) |
Monique DEMONCHY | (____ - ____) |
Francis DEMONDT | (3 Dec 1956 - ____) |
Henri DEMONDT | (23 Sep 1929 - 7 Jul 1977) |
Ingrid DEMONDT | (26 Sep 1955 - ____) |
Jessica DEMONDT | (8 Dec 1980 - ____) |
Johan DEMONDT | (12 Dec 1963 - ____) |
Jonas DEMONDT | (7 Feb 1991 - ____) |
Joyce DEMONDT | (26 Sep 1986 - ____) |
Leigh DEMONDT | (3 Apr 1989 - ____) |
Lesley DEMONDT | (27 Sep 1982 - ____) |
Luc DEMONDT | (16 May 1959 - ____) |
Rudi DEMONDT | (18 Sep 1960 - ____) |
Samuel DEMONDT | (11 Nov 1993 - ____) |
William DEMONDT | (26 Dec 1991 - ____) |
Petrus DEMONFORT | (____ - ____) |
Marie DEMONGE_DE_FRANEAU | (____ - AFT 3 Dec 1937) |
? DEMONIE | (____ - ____) |
Carine Maria DEMONIE | (7 Oct 1964 - ____) |
Dirk DEMONIE | (____ - ____) |
Eveline DEMONIE | (10 Aug 1988 - ____) |
Geert DEMONIE | (26 Apr 1961 - ____) |
Georgette DEMONIE | (____ - ____) |
Grace DEMONIE | (5 Jul 1958 - ____) |
Jeroen DEMONIE | (8 Jun 1990 - ____) |
Maxim DEMONIE | (____ - ____) |
Nadine DEMONIE | (1 Sep 1963 - ____) |
Petrus DEMONIE | (15 Oct 1825 - 0 ___ 1880) |
René DEMONIE | (____ - ____) |
Reine Joseph DEMONLHIE | (____ - ____) |
Chloé Louise Marie DEMONS | (30 Apr 1991 - ____) |
Marie DEMONS | (____ - ____) |
Marine DEMONS | (13 Jun 1989 - ____) |
Thierry DEMONS | (24 Oct 1963 - ____) |
Marie Joseph DEMONT | (____ - ____) |
UP (Pierre DELANNOY - Marie Julie Thérèse DUVILLIER )
BACK (Ronny DEMOL - Maria Theresia DEMOLDER )
NEXT (Philippe DEMONT - Leo Guillelmus DEMUNTER )
Index, Surnames, Home, E-mail, | HTML by GED2HTML v3.6a-WIN32 (May 17 2004) 10/31/2024 10:04:09 AM Europe de l’Ouest. |